Attila Resources Limited AYA 08/12/2010 0.25 0.4
Braziron Limited BZL 11/11/2010 0.21 0.185
Bulletin Resources Limited BNR 20/12/2010 0.23 0.22
Carabella Resources Limited CLR 17/12/2010 0.75 0.86
Fitzroy Resources Limited FRY 09/12/2010 0.24 0.2
Fortis Mining Limited FMJ 15/12/2010 0.225 0.24
Haranga Resources Limited HAR 09/12/2010 0.54 0.535
Indochine Mining Limited IDC 09/12/2010 0.2 0.17
Kula Gold Limited KGD 16/11/2010 1.84 1.8
Macphersons Reward Gold Limited MRP 24/12/2010 0.35 0.35
Middle Island Resources Limited MDI 16/12/2010 0.43 0.44
Mindoro Resources Limited MDO 07/12/2010 0.27 0.23
Oakland Resources Limited OKL 14/12/2010 0.255 0.28
Octagonal Resources Limited ORS 05/01/2011 0.25 0.23
Orrex Resources Ltd ORX 30/11/2010 0.22 0.225
Paynes Find Gold Limited PNE 02/12/2010 0.19 0.18
Phoenix Gold Limited PXG 22/12/2010 0.21 0.19
Pmi Gold Corporation PVM 21/12/2010 0.7 0.59
Sentosa Mining Limited SEO 17/12/2010 0.25 0.28
Sheffield Resources Limited SFX 15/12/2010 0.24 0.24
Southern Crown Resources Limited SWR 02/12/2010 0.3 0.3
Sovereign Gold Company Limited SOC 03/12/2010 0.22 0.23
St George Mining Limited SGQ 16/11/2010 0.23 0.235
Teranga Gold Corporation TGZ 10/12/2010 2.97 2.83
Thomson Resources Limited TMZ 17/12/2010 0.22 0.25
Universal Coal Plc UNV 10/12/2010 0.26 0.26
Water Resources Group Limited WRG 30/12/2010 0.18 0.195
Xanadu Mines Ltd XAM 21/12/2010 0.7 0.63